| FOB Price: | Get Latest Price |
|---|---|
| Port: | Guangzhou |
| Minimum Order Quantity: | 10 Set/Sets |
| Supply Ability: | 100,000 Set/Sets per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Packaging Details: | Export carton with bubble bag |
|---|---|
| Delivery Detail: | 3-10 days after downpayment |
Picture Frame Stand
1.Simple style but beautiful photo frame.
2.Economical and environmental-friendly.
Picture Frame Stand
1.Main Structure:Width 1.2cm /2cm / 2.5cm / 3cm aluminum profile, A1~A4,
the color can be silver painting / anoxide silver / black sanded / white powder coated.
the corner can be round or square.
2.Image media: inkjet film or photo paper ;
3.Packing: 1pc/bubble bag, 20pcs/ paper carton;
4.Suitable for busines center, super market, exhibition, and used as photo frame.
|
The color of the frame
|
Silver painting |
Anoxide silver |
Black sanded |
White powder coated |
|
Corner |
2.5c square
|
2.5cm round corner |
3cm square corner |
3cm round corner |
|
Width of the frame |
1.5cm |
2cm
|
2.5cm |
3cm |
This information is Verified by
Bureau Veritas and is valid for the following period: 2013/02/07 --- 2014/02/07
| Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Display Series | 20,000 sets/month | 150,000 sets |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | USD 200,000 | 3.62 |
| South America | USD 100,000 | 1.81 |
| Eastern Europe | USD 60,000 | 1.08 |
| Southeast Asia | USD 100,000 | 1.81 |
| Africa | USD 320,000 | 5.79 |
| Oceania | USD 70,000 | 1.27 |
| Mid East | USD 70,000 | 1.27 |
| Eastern Asia | USD 50,000 | 0.9 |
| Western Europe | USD 100,000 | 1.81 |
| Central America | USD 60,000 | 1.08 |
| Northern Europe | USD 50,000 | 0.9 |
| Southern Europe | USD 300,000 | 5.42 |
| South Asia | USD 50,000 | 0.9 |
| Domestic Market | USD 4,000,000 | 72.34 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Common board cutting machine | KM-PK | 8 | 3.0 | Acceptable |
| Automatic bending machine | KM-KU | 1 | 1.0 | Acceptable |
| Automatic blister machine | KM-XS | 1 | 3.0 | Acceptable |
| Automatic silk screen machine | KM-ZS | 1 | 1.0 | Acceptable |
| Manual silk screen machine | KM-SS | 9 | 3.0 | Acceptable |
| Spray paint line | KM-PQ | 1 | 3.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Light test equipment | TES1332A | 1 | 1.0 | Acceptable |
| Pressure meter | CC2670A | 2 | 1.0 | Acceptable |
* is requirement field.
| Fullname*: |
| Email*: |
| Phone: |
| Address: |
| Message*: |
2021 www.al-martcambodia.com. All Right Reserved.
Designed by : www.camgotech.com