FOB Price: | Get Latest Price |
---|---|
Port: | Guangzhou or Shanghai |
Minimum Order Quantity: | 10 Set/Sets |
Supply Ability: | 100,000 Set/Sets per Month |
Payment Terms: | L/C,T/T,Western Union |
Place of Origin: Guangdong, China (Mainland)
Brand Name: KOMEIL
Model Number: Indoor
Size: A1-A4 or Customized
Material: Acrylic
Shape: Rectangle or Square
Power Consumption: Low power
Delivery Detail: 1-2 WEEKS
Packaging Detail: carton
Packaging Details: | Export carton with bubble bag |
---|---|
Delivery Detail: | 5-10 days after downpayment |
Slim Light Box
1.CE & ISO9001.
2.Supply ability:100,000 sets/month.
3.Competitive prices, high quality.
High Quality Super Slim led light box
1. Aluminum snap frame, easy to change the picture.
2. Even luminescence.
3. Extreme thin: 1.4cm.
4. life time: >50,000 hours.
5. Easy to assemble and maintain.
6. Low power consumption: 60% less than traditional light box.
7. Low heat generation.
8. Voltage: 12V.
9. Frame clolor: Silver, black, red and blue...
Grade AA
( laser engraving light guiding panel thickness 6mm + silver edge front panel thickness 3mm)
Size
|
Graphic Size(cm) |
Frame Size(cm) |
G.W(kg) |
Carton size(cm) |
Item No. |
A4
|
21.0x29.7 |
28.5x37.2 |
2 |
31x7x40 |
1503573 |
A3
|
29.7x42.0 |
37.2x49.5 |
4 |
43x7x55 |
1504377 |
A2
|
42.0x59.4 |
51.5x68.9 |
5.5 |
55x7x72 |
1503572 |
A1
|
59.4x84.1 |
72.9x97.6 |
9 |
72x7x97 |
1503571 |
This information is Verified by Bureau Veritas and is valid for the following period: 2013/02/07 --- 2014/02/07
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Light Box Series | 60,000 sets/month | 370,000 sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 300,000 | 4.03 |
South America | USD 160,000 | 2.15 |
Eastern Europe | USD 70,000 | 0.94 |
Southeast Asia | USD 150,000 | 2.01 |
Africa | USD 900,000 | 12.08 |
Oceania | USD 120,000 | 1.61 |
Mid East | USD 220,000 | 2.95 |
Eastern Asia | USD 100,000 | 1.34 |
Western Europe | USD 400,000 | 5.37 |
Central America | USD 80,000 | 1.07 |
Northern Europe | USD 100,000 | 1.34 |
Southern Europe | USD 300,000 | 4.03 |
South Asia | USD 50,000 | 0.68 |
Domestic Market | USD 4,500,000 | 60.4 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic blister machine | KM-XS | 1 | 3.0 | Acceptable |
Automatic silk screen machine | KM-ZS | 1 | 1.0 | Acceptable |
Manual silk screen machine | KM-SS | 9 | 3.0 | Acceptable |
Spray paint line | KM-PQ | 1 | 3.0 | Acceptable |
Common board cutting machine | KM-PK | 8 | 3.0 | Acceptable |
Automatic bending machine | KM-KU | 1 | 1.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Light test equipment | TES1332A | 1 | 1.0 | Acceptable |
Pressure meter | CC2670A | 2 | 1.0 | Acceptable |
1.Material cutting
* is requirement field.
Fullname*: |
Email*: |
Phone: |
Address: |
Message*: |
2021 www.al-martcambodia.com. All Right Reserved.
Designed by : www.camgotech.com