FOB Price: | US $ 10 - 20 / Set | Get Latest Price |
---|---|
Port: | Guangzhou or Shanghai |
Minimum Order Quantity: | 10 Set/Sets |
Supply Ability: | 100,000 Sheet/Sheets per Month |
Payment Terms: | L/C,T/T,Western Union |
Place of Origin: Guangdong, China (Mainland)
Brand Name: Komeil
Model Number: Indoor
Size: A1-A4 or Customized
Material: Acrylic
Shape: Rectangle or Square
Power Consumption: Low power
Packaging Detail: 1pc/inner box, 5 inner box/outer carton
Delivery Detail: 3-5Days
Certification: CE, ISO, ROHS.
Packaging Details: | Bubble bag, export carton |
---|---|
Delivery Detail: | 5-10 days after downpayment . |
High Quality LED Crystal lighting box
1.Ultra slim 12mm.
2.LED illumination.
3.Long durability life.
4.Competitive prices
Crystal Light Box ,led Animation Light Box CE ROHS
1.super slim,thickness is 4-8mm
2.no frame,crystal
3.using CCFL/LED,inserted installing design
4.using own light guiding panel with japanese technique,even and bright light
5.putting on the table and hanging on the wall
6.available for hotels,bars,banks,wedding photography,decoration and exhibition
This information is Verified by Bureau Veritas and is valid for the following period: 2013/02/07 --- 2014/02/07
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Light Box Series | 60,000 sets/month | 370,000 sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 300,000 | 4.03 |
South America | USD 160,000 | 2.15 |
Eastern Europe | USD 70,000 | 0.94 |
Southeast Asia | USD 150,000 | 2.01 |
Africa | USD 900,000 | 12.08 |
Oceania | USD 120,000 | 1.61 |
Mid East | USD 220,000 | 2.95 |
Eastern Asia | USD 100,000 | 1.34 |
Western Europe | USD 400,000 | 5.37 |
Central America | USD 80,000 | 1.07 |
Northern Europe | USD 100,000 | 1.34 |
Southern Europe | USD 300,000 | 4.03 |
South Asia | USD 50,000 | 0.68 |
Domestic Market | USD 4,500,000 | 60.4 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic blister machine | KM-XS | 1 | 3.0 | Acceptable |
Automatic silk screen machine | KM-ZS | 1 | 1.0 | Acceptable |
Manual silk screen machine | KM-SS | 9 | 3.0 | Acceptable |
Spray paint line | KM-PQ | 1 | 3.0 | Acceptable |
Common board cutting machine | KM-PK | 8 | 3.0 | Acceptable |
Automatic bending machine | KM-KU | 1 | 1.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Light test equipment | TES1332A | 1 | 1.0 | Acceptable |
Pressure meter | CC2670A | 2 | 1.0 | Acceptable |
1.Material cutting
* is requirement field.
Fullname*: |
Email*: |
Phone: |
Address: |
Message*: |
2021 www.al-martcambodia.com. All Right Reserved.
Designed by : www.camgotech.com