FOB Price: | US $ 10 - 20 / Set | Get Latest Price |
---|---|
Port: | Guangzhou |
Minimum Order Quantity: | 10 Set/Sets |
Supply Ability: | 6,000,000 Set/Sets per Month |
Payment Terms: | L/C,T/T,Western Union |
Place of Origin: Guangdong, China (Mainland)
Brand Name: Komeil
Model Number: CK
Size: Customization size is available.
Material: Acrylic
Shape: Rectangle
Power Consumption: Energy saving
Delivery Detail: 1-3 days
Certification: CE, ISO, ROHS.
Packaging Details: | Export carton with bubble bag. |
---|---|
Delivery Detail: | 5-10 days after downpayment. |
Super New 2013 crystal led light box
1.Long durability.
2.Electricity:LED+LGP.
3.CE or UL power supply is availab
New 2013 crystal led light box
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1. Main structure: silk screen printing (LGP)or laser engraving LGP, clear acrylic front panel and acrylic back panel with back color.
2. Image media: inkjet backlit film pictures; easy to change pictures by removable screws;
3. Electricity: LED ribbon with power supply; CE or UL power supply is available.
4.Customization size and trim printing logo or flower decoration is available;
5.Application:Suitable for indoor decoration, direction, advertising in business center / super market and exihibitions.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Product Name: Acrylic Panel Advertising LED Light Box
Model: Customization size is available.
Model | light source | Standard size | Frame size | Poster size | Thickness |
single side | LED | A0 | 94.5*129.5cm | 91*126cm | 10mm |
A1 | 712*959cm | 59*83.5cm | |||
A2 | 53.2*70.6cm | 41.5*59cm | |||
A3 | 49.5*67cm | 29*41.5cm | |||
A4 | 28.5*37cm | 20.5*29cm | |||
Life span | LED-----------above 50,000 hours |
Cost Saving
♥Save more than 90% in power consumption as compared with conventional fluorescent lamps.
♥Low maintenance, long lasting, virtually maintenance free for approximately 80,000 hrs.
♥Acrylic light Panel, even light distribution
♥Slide in and Out Graphic Film
♥Low Maintenance
♥Thickness: 10 mm
♥Many colors
♥Led installation
♥Led light boxes are for INDOOR USE.
♥Call for any Custom size Led light boxes
This information is Verified by Bureau Veritas and is valid for the following period: 2013/02/07 --- 2014/02/07
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Light Box Series | 60,000 sets/month | 370,000 sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 300,000 | 4.03 |
South America | USD 160,000 | 2.15 |
Eastern Europe | USD 70,000 | 0.94 |
Southeast Asia | USD 150,000 | 2.01 |
Africa | USD 900,000 | 12.08 |
Oceania | USD 120,000 | 1.61 |
Mid East | USD 220,000 | 2.95 |
Eastern Asia | USD 100,000 | 1.34 |
Western Europe | USD 400,000 | 5.37 |
Central America | USD 80,000 | 1.07 |
Northern Europe | USD 100,000 | 1.34 |
Southern Europe | USD 300,000 | 4.03 |
South Asia | USD 50,000 | 0.68 |
Domestic Market | USD 4,500,000 | 60.4 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic blister machine | KM-XS | 1 | 3.0 | Acceptable |
Automatic silk screen machine | KM-ZS | 1 | 1.0 | Acceptable |
Manual silk screen machine | KM-SS | 9 | 3.0 | Acceptable |
Spray paint line | KM-PQ | 1 | 3.0 | Acceptable |
Common board cutting machine | KM-PK | 8 | 3.0 | Acceptable |
Automatic bending machine | KM-KU | 1 | 1.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Light test equipment | TES1332A | 1 | 1.0 | Acceptable |
Pressure meter | CC2670A | 2 | 1.0 | Acceptable |
1.Material cutting
* is requirement field.
Fullname*: |
Email*: |
Phone: |
Address: |
Message*: |
2021 www.al-martcambodia.com. All Right Reserved.
Designed by : www.camgotech.com