FOB Price: | Get Latest Price |
---|---|
Port: | Guangzhou or Shanghai |
Minimum Order Quantity: | 10 Set/Sets |
Supply Ability: | 800,000 Set/Sets per Month |
Payment Terms: | L/C,T/T,Western Union |
Place of Origin: Guangdong, China (Mainland)
Brand Name: Komeil
Model Number: Slim
Size: A1-A4 or Customized
Material: Acrylic
Shape: Rectangle or Square
Power Consumption: Low power
Packaging Details: | Export carton with bubble bag |
---|---|
Delivery Detail: | 5-10 days after downpayment |
Crystal Light Box
1. High strength .
2. Poster: 2~6 pieces.
3. Energy save tube or LED.
4.Competitive prices, high quality.
Crystal Light Box
1. Main structure: silk screen printing (LGP)or laser engraving LGP, clear acrylic front panel and acrylic back panel with back color.
2. Image media: inkjet backlit film pictures; easy to change pictures by removable screws;
3. Electricity: LED ribbon with power supply; CE or UL power supply is available.
4.Customization size and trim printing logo or flower decoration is available;
5.Application:Suitable for indoor decoration, direction, advertising in business center / super market and exihibitions.
Grade AA
( laser engraving light guiding panel thickness 6mm + silver edge front panel thickness 3mm)
Size
|
Graphic Size(cm) | Frame Size(cm) | G.W(kg) | Carton size(cm) | Item No. |
A4
|
21.0x29.7 | 28.5x37.2 | 2 | 31x7x40 | 1503573 |
A3
|
29.7x42.0 | 37.2x49.5 | 4 | 43x7x55 | 1504377 |
A2
|
42.0x59.4 | 51.5x68.9 | 5.5 | 55x7x72 | 1503572 |
A1
|
59.4x84.1 | 72.9x97.6 | 9 | 72x7x97 | 1503571 |
This information is Verified by Bureau Veritas and is valid for the following period: 2013/02/07 --- 2014/02/07
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Light Box Series | 60,000 sets/month | 370,000 sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 300,000 | 4.03 |
South America | USD 160,000 | 2.15 |
Eastern Europe | USD 70,000 | 0.94 |
Southeast Asia | USD 150,000 | 2.01 |
Africa | USD 900,000 | 12.08 |
Oceania | USD 120,000 | 1.61 |
Mid East | USD 220,000 | 2.95 |
Eastern Asia | USD 100,000 | 1.34 |
Western Europe | USD 400,000 | 5.37 |
Central America | USD 80,000 | 1.07 |
Northern Europe | USD 100,000 | 1.34 |
Southern Europe | USD 300,000 | 4.03 |
South Asia | USD 50,000 | 0.68 |
Domestic Market | USD 4,500,000 | 60.4 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic blister machine | KM-XS | 1 | 3.0 | Acceptable |
Automatic silk screen machine | KM-ZS | 1 | 1.0 | Acceptable |
Manual silk screen machine | KM-SS | 9 | 3.0 | Acceptable |
Spray paint line | KM-PQ | 1 | 3.0 | Acceptable |
Common board cutting machine | KM-PK | 8 | 3.0 | Acceptable |
Automatic bending machine | KM-KU | 1 | 1.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Light test equipment | TES1332A | 1 | 1.0 | Acceptable |
Pressure meter | CC2670A | 2 | 1.0 | Acceptable |
1.Material cutting
* is requirement field.
Fullname*: |
Email*: |
Phone: |
Address: |
Message*: |
2021 www.al-martcambodia.com. All Right Reserved.
Designed by : www.camgotech.com