| FOB Price: | Get Latest Price |
|---|---|
| Port: | Guangzhou |
| Minimum Order Quantity: | 10 Set/Sets |
| Supply Ability: | 500,000 Set/Sets per Month |
| Payment Terms: | L/C,T/T,Western Union |
Place of Origin: Guangdong, China (Mainland)
Brand Name: Komeil
Model Number: Triangle black
Size: Customization
Material: aluminum + PP sheet
Shape: Triangle
Power Consumption: Low power
| Packaging Details: | 1set/ bubble bag/ exported standard carton. |
|---|---|
| Delivery Detail: | 10 days after downpayment |
Standing light box
1.UL certified motor
2.floor free stand
3.for outdoor and indoor
4.nice way to display...
Standing light box
1. Main support: Extruded snap aluminum frame, Ellipse metal base.
2. Image media: 3 pcs backlit PP sheet.with silk screen graphic or changeable inkjet self-adhesive vinyl film;
3. Electricity: fluorescent bulbs. Electronic ballast, rotating machine, CE and UL approval is available;
4. Packing: export carton with bubble bag, 1set/ctn, foam corner protection packing is avaliable.
5. Feature: the lightbox holds three images, each image changes very naturally and
smoothly in the display which creates the unique flash viewing effect. This style
lightbox is a fantastic advertising mode.

This information is Verified by
Bureau Veritas and is valid for the following period: 2013/02/07 --- 2014/02/07
| Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Light Box Series | 60,000 sets/month | 370,000 sets |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | USD 300,000 | 4.03 |
| South America | USD 160,000 | 2.15 |
| Eastern Europe | USD 70,000 | 0.94 |
| Southeast Asia | USD 150,000 | 2.01 |
| Africa | USD 900,000 | 12.08 |
| Oceania | USD 120,000 | 1.61 |
| Mid East | USD 220,000 | 2.95 |
| Eastern Asia | USD 100,000 | 1.34 |
| Western Europe | USD 400,000 | 5.37 |
| Central America | USD 80,000 | 1.07 |
| Northern Europe | USD 100,000 | 1.34 |
| Southern Europe | USD 300,000 | 4.03 |
| South Asia | USD 50,000 | 0.68 |
| Domestic Market | USD 4,500,000 | 60.4 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Automatic blister machine | KM-XS | 1 | 3.0 | Acceptable |
| Automatic silk screen machine | KM-ZS | 1 | 1.0 | Acceptable |
| Manual silk screen machine | KM-SS | 9 | 3.0 | Acceptable |
| Spray paint line | KM-PQ | 1 | 3.0 | Acceptable |
| Common board cutting machine | KM-PK | 8 | 3.0 | Acceptable |
| Automatic bending machine | KM-KU | 1 | 1.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Light test equipment | TES1332A | 1 | 1.0 | Acceptable |
| Pressure meter | CC2670A | 2 | 1.0 | Acceptable |
1.Material cutting
* is requirement field.
| Fullname*: |
| Email*: |
| Phone: |
| Address: |
| Message*: |
2021 www.al-martcambodia.com. All Right Reserved.
Designed by : www.camgotech.com