FOB Price: | Get Latest Price |
---|---|
Port: | Guangzhou or Shanghai |
Minimum Order Quantity: | 10 Set/Sets |
Supply Ability: | 100,000 Set/Sets per Month |
Payment Terms: | L/C,T/T,Western Union |
Place of Origin: Guangdong, China (Mainland)
Brand Name: KOMEIL
Model Number: Magnetic
Size: A0-A4 or costumerized.
Material: Acrylic etc
Shape: Square or Rectangle
Power Consumption: Low consumption
Certification: CE, ISO, ROHS.
Delivery Detail: 3-9 days
Packaging Detail: carton
Packaging Details: | export carton with bubble bag. |
---|---|
Delivery Detail: | 5-10 days after downpayment. |
Advertising light box
1. LED for energy saving and long life
2.Acrylic as Meterial
3.Easy to change the picture
Item |
Advertising light box |
Size |
A4-A0 or customized,Max size can be 100x150cm. |
Feature |
Replace the picture by cupula,very easy. |
Ultra thin, about 1.8cm |
|
Light source |
LED Strip |
Voltage |
12V(100-240V,AC 50-60 HZ) |
Authentication |
CE,UL is avalible |
Application |
Widely used for advertisement in mall,club,bar,hotel,restaurant,cafe etc. |
led advertising light boxes:
1. brightness tolerance of 1:1.2;
2. wave length tolerance of 2.5mm
3. ce,rohs,ul
Parameter | Value | Unit | ||
Model | A1088 | A1088 V2 | A1088 V3 | |
Pixel pitch | 10.66 | 10.66 | 10.66 | mm |
Brightness | 8000 | 8000 | 8500 | nit |
Panel dimensions (W×H×D) | 1536×1024×175 | 1024×768×175 | 1024×768×175 | mm |
Panel material | Steel | Steel | Steel | |
Weight | 82 | 53 | 53 | kg |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
Module dimensions (W×H) | 256×256 | 256×256 | 256×256 | mm |
Pixel matrix per panel | 144×96 | 144×96 | 144×96 | pixels |
Pixel density | 8789 | 8789 | 8789 | pixels/sq.m. |
Refresh rate | ≥1200 | ≥4800 | ≥2400 | Hz |
Gray scale per color | 8192 | 16984 | 65536 | level |
Colors | 549 Billion | 4.9 Trillion | 281 Trillion | |
Viewing angle (H/V) | 120/60 | 120/60 | 120/60 | deg. |
IP rating (Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | |
Power consumption (max/avg) | 750/250 | 750/250 | 1200/400 | W/sq.m. |
Input voltage (AC) | 110 ~ 240 | V | ||
Operating temperature | -20 ~+ 50 | °C | ||
Operating humidity | 10% ~ 90% |
This information is Verified by Bureau Veritas and is valid for the following period: 2013/02/07 --- 2014/02/07
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Light Box Series | 60,000 sets/month | 370,000 sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 300,000 | 4.03 |
South America | USD 160,000 | 2.15 |
Eastern Europe | USD 70,000 | 0.94 |
Southeast Asia | USD 150,000 | 2.01 |
Africa | USD 900,000 | 12.08 |
Oceania | USD 120,000 | 1.61 |
Mid East | USD 220,000 | 2.95 |
Eastern Asia | USD 100,000 | 1.34 |
Western Europe | USD 400,000 | 5.37 |
Central America | USD 80,000 | 1.07 |
Northern Europe | USD 100,000 | 1.34 |
Southern Europe | USD 300,000 | 4.03 |
South Asia | USD 50,000 | 0.68 |
Domestic Market | USD 4,500,000 | 60.4 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic blister machine | KM-XS | 1 | 3.0 | Acceptable |
Automatic silk screen machine | KM-ZS | 1 | 1.0 | Acceptable |
Manual silk screen machine | KM-SS | 9 | 3.0 | Acceptable |
Spray paint line | KM-PQ | 1 | 3.0 | Acceptable |
Common board cutting machine | KM-PK | 8 | 3.0 | Acceptable |
Automatic bending machine | KM-KU | 1 | 1.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Light test equipment | TES1332A | 1 | 1.0 | Acceptable |
Pressure meter | CC2670A | 2 | 1.0 | Acceptable |
1.Material cutting
* is requirement field.
Fullname*: |
Email*: |
Phone: |
Address: |
Message*: |
2021 www.al-martcambodia.com. All Right Reserved.
Designed by : www.camgotech.com